Season Stats
Top KDA Ratio
Top Total Gold
League Stats
| Team | Player | Role | KDA Ratio | Kills | Deaths | Assists | GPM | Minions Killed | Total Gold | Games |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Creaton | AD Carry | 28.67 | 46 | 3 | 40 | 438.21 | 1245 | 69106 | 5 |
![]() | Kerp | Top Lane | 15.4 | 16 | 5 | 61 | 356.13 | 995 | 56161 | 5 |
![]() | Jree | Support | 10.38 | 8 | 8 | 75 | 256.85 | 69 | 40506 | 5 |
![]() | Genja | AD Carry | 6.71 | 15 | 7 | 32 | 358.81 | 1262 | 59019 | 5 |
![]() | ForellenLord | Mid Lane | 6.55 | 24 | 11 | 48 | 386.75 | 1171 | 60991 | 5 |
![]() | Makler | AD Carry | 5.5 | 19 | 8 | 25 | 369.11 | 1278 | 61266 | 5 |
| YellOwStaR | AD Carry | 5.38 | 10 | 8 | 33 | 334.73 | 1308 | 56274 | 5 | |
![]() | Araneae | Jungler | 5.36 | 16 | 14 | 59 | 295.08 | 493 | 46534 | 5 |
![]() | Froggen | Mid Lane | 4.78 | 17 | 9 | 26 | 352.92 | 1458 | 64466 | 5 |
![]() | Kubon | Top Lane | 4.63 | 12 | 8 | 25 | 307.11 | 878 | 50975 | 5 |
![]() | Czaru | Mid Lane | 4.36 | 26 | 11 | 22 | 387.99 | 1340 | 64400 | 5 |
| xPeke | Mid Lane | 4.18 | 21 | 11 | 25 | 341.74 | 1284 | 57453 | 5 | |
![]() | Deficio | Support | 3.9 | 6 | 10 | 33 | 187.88 | 107 | 34852 | 5 |
![]() | Mokatte | Jungler | 3.89 | 1 | 9 | 34 | 255.15 | 550 | 42350 | 5 |
![]() | Diamond | Jungler | 3.86 | 10 | 14 | 44 | 279.14 | 695 | 45914 | 5 |
![]() | Dexter | Jungler | 3.5 | 6 | 11 | 36 | 241.93 | 746 | 48253 | 5 |
| Cyanide | Jungler | 3.5 | 13 | 14 | 36 | 256.75 | 554 | 43164 | 5 | |
![]() | Darien | Top Lane | 3.5 | 8 | 14 | 41 | 309.32 | 970 | 50878 | 5 |
![]() | Alex Ich | Mid Lane | 3.5 | 22 | 14 | 27 | 399.51 | 1526 | 65713 | 5 |
![]() | Libik | Support | 3.45 | 5 | 11 | 33 | 216.91 | 151 | 36003 | 5 |
![]() | Krepo | Support | 3.36 | 6 | 11 | 31 | 216.02 | 129 | 39459 | 5 |
![]() | NeeGodbro | Top Lane | 3.25 | 12 | 12 | 27 | 286.11 | 1151 | 53074 | 5 |
![]() | hyrqBot | Jungler | 3.15 | 8 | 13 | 33 | 226.53 | 617 | 41780 | 5 |
![]() | CandyPanda | AD Carry | 2.88 | 22 | 16 | 24 | 338.23 | 1383 | 62380 | 5 |
![]() | Snoopeh | Jungler | 2.83 | 8 | 12 | 26 | 248.71 | 655 | 45431 | 5 |
| nRated | Support | 2.75 | 3 | 16 | 41 | 221.79 | 68 | 37286 | 5 | |
| sOAZ | Top Lane | 2.73 | 17 | 15 | 24 | 343.39 | 1262 | 57730 | 5 | |
![]() | Darker | Support | 2.67 | 9 | 15 | 31 | 220.73 | 104 | 36306 | 5 |
![]() | Tabzz | AD Carry | 2.6 | 21 | 10 | 18 | 343.98 | 1515 | 68607 | 5 |
![]() | Zorozero | Top Lane | 2.56 | 17 | 13 | 29 | 309.86 | 1244 | 61802 | 5 |
![]() | TheTess | AD Carry | 2.33 | 10 | 15 | 25 | 308.57 | 1342 | 57240 | 5 |
![]() | Bjergsen | Mid Lane | 2.33 | 24 | 18 | 18 | 331.14 | 1358 | 61426 | 5 |
![]() | Svenskeren | Jungler | 2.31 | 4 | 16 | 33 | 212.68 | 637 | 39452 | 5 |
![]() | Yellowpete | AD Carry | 2.13 | 9 | 16 | 25 | 320.32 | 1286 | 58512 | 5 |
![]() | Kev1n | Top Lane | 2.11 | 17 | 19 | 23 | 320.82 | 1316 | 59169 | 5 |
![]() | Nyph | Support | 2.1 | 2 | 21 | 42 | 206.96 | 109 | 38171 | 5 |
![]() | ocelote | Mid Lane | 1.94 | 7 | 18 | 28 | 292.23 | 1236 | 53897 | 5 |
![]() | Nukeduck | Mid Lane | 1.8 | 15 | 18 | 21 | 328.26 | 1492 | 65472 | 5 |
![]() | Wickd | Top Lane | 1.61 | 12 | 18 | 17 | 298.67 | 1112 | 54557 | 5 |
![]() | wewillfailer | Support | 1.57 | 1 | 16 | 32 | 176.04 | 120 | 35112 | 5 |
![]() | Creaton | AD Carry | 28.67 | 46 | 3 | 40 | 438.21 | 1245 | 69106 | 5 |
![]() | Kerp | Top Lane | 15.4 | 16 | 5 | 61 | 356.13 | 995 | 56161 | 5 |
![]() | Jree | Support | 10.38 | 8 | 8 | 75 | 256.85 | 69 | 40506 | 5 |
![]() | Genja | AD Carry | 6.71 | 15 | 7 | 32 | 358.81 | 1262 | 59019 | 5 |
![]() | ForellenLord | Mid Lane | 6.55 | 24 | 11 | 48 | 386.75 | 1171 | 60991 | 5 |
![]() | Makler | AD Carry | 5.5 | 19 | 8 | 25 | 369.11 | 1278 | 61266 | 5 |
| YellOwStaR | AD Carry | 5.38 | 10 | 8 | 33 | 334.73 | 1308 | 56274 | 5 | |
![]() | Araneae | Jungler | 5.36 | 16 | 14 | 59 | 295.08 | 493 | 46534 | 5 |
![]() | Froggen | Mid Lane | 4.78 | 17 | 9 | 26 | 352.92 | 1458 | 64466 | 5 |
![]() | Kubon | Top Lane | 4.63 | 12 | 8 | 25 | 307.11 | 878 | 50975 | 5 |
![]() | Czaru | Mid Lane | 4.36 | 26 | 11 | 22 | 387.99 | 1340 | 64400 | 5 |
| xPeke | Mid Lane | 4.18 | 21 | 11 | 25 | 341.74 | 1284 | 57453 | 5 | |
![]() | Deficio | Support | 3.9 | 6 | 10 | 33 | 187.88 | 107 | 34852 | 5 |
![]() | Mokatte | Jungler | 3.89 | 1 | 9 | 34 | 255.15 | 550 | 42350 | 5 |
![]() | Diamond | Jungler | 3.86 | 10 | 14 | 44 | 279.14 | 695 | 45914 | 5 |
![]() | Alex Ich | Mid Lane | 3.5 | 22 | 14 | 27 | 399.51 | 1526 | 65713 | 5 |
![]() | Darien | Top Lane | 3.5 | 8 | 14 | 41 | 309.32 | 970 | 50878 | 5 |
| Cyanide | Jungler | 3.5 | 13 | 14 | 36 | 256.75 | 554 | 43164 | 5 | |
![]() | Libik | Support | 3.45 | 5 | 11 | 33 | 216.91 | 151 | 36003 | 5 |
![]() | Tabzz | AD Carry | 3.4 | 21 | 15 | 18 | 343.98 | 1515 | 68607 | 5 |
![]() | Krepo | Support | 3.36 | 6 | 11 | 31 | 216.02 | 129 | 39459 | 5 |
![]() | NeeGodbro | Top Lane | 3.25 | 12 | 12 | 27 | 286.11 | 1151 | 53074 | 5 |
![]() | hyrqBot | Jungler | 3.15 | 8 | 13 | 33 | 226.53 | 617 | 41780 | 5 |
![]() | Dexter | Jungler | 3.09 | 6 | 12 | 36 | 241.93 | 746 | 48253 | 5 |
![]() | Zorozero | Top Lane | 3.08 | 17 | 18 | 29 | 309.86 | 1244 | 61802 | 5 |
![]() | CandyPanda | AD Carry | 2.88 | 22 | 16 | 24 | 338.23 | 1383 | 62380 | 5 |
![]() | Snoopeh | Jungler | 2.83 | 8 | 12 | 26 | 248.71 | 655 | 45431 | 5 |
| nRated | Support | 2.75 | 3 | 16 | 41 | 221.79 | 68 | 37286 | 5 | |
| sOAZ | Top Lane | 2.73 | 17 | 15 | 24 | 343.39 | 1262 | 57730 | 5 | |
![]() | Darker | Support | 2.67 | 9 | 15 | 31 | 220.73 | 104 | 36306 | 5 |
![]() | TheTess | AD Carry | 2.33 | 10 | 15 | 25 | 308.57 | 1342 | 57240 | 5 |
![]() | Bjergsen | Mid Lane | 2.33 | 24 | 18 | 18 | 331.14 | 1358 | 61426 | 5 |
![]() | Svenskeren | Jungler | 2.31 | 4 | 16 | 33 | 212.68 | 637 | 39452 | 5 |
![]() | Yellowpete | AD Carry | 2.13 | 9 | 16 | 25 | 320.32 | 1286 | 58512 | 5 |
![]() | Kev1n | Top Lane | 2.11 | 17 | 19 | 23 | 320.82 | 1316 | 59169 | 5 |
![]() | Nyph | Support | 2.1 | 2 | 21 | 42 | 206.96 | 109 | 38171 | 5 |
![]() | wewillfailer | Support | 2 | 1 | 21 | 32 | 176.04 | 120 | 35112 | 5 |
![]() | ocelote | Mid Lane | 1.94 | 7 | 18 | 28 | 292.23 | 1236 | 53897 | 5 |
![]() | Nukeduck | Mid Lane | 1.72 | 15 | 20 | 21 | 328.26 | 1492 | 65472 | 5 |
![]() | Wickd | Top Lane | 1.61 | 12 | 18 | 17 | 298.67 | 1112 | 54557 | 5 |
| There is no data for week 2 | ||||||||||
| There is no data for week 3 | ||||||||||
| There is no data for week 4 | ||||||||||
| There is no data for week 5 | ||||||||||
| There is no data for week 6 | ||||||||||
| There is no data for week 7 | ||||||||||
| There is no data for week 8 | ||||||||||
| There is no data for week 9 | ||||||||||
| There is no data for week 10 | ||||||||||
| Team | Wins | Losses | Avg. KDA Ratio | Avg. GPM | Avg. Minions Killed | Avg. Gold per Match | Games |
|---|---|---|---|---|---|---|---|
| Team Alternate | 5 | 0 | 9.59 | 1733.02 | 794.6 | 54659.6 | 5 |
| Meet Your Makers | 4 | 1 | 4.3 | 1536.26 | 839.4 | 50998.8 | 5 |
| Gambit BenQ | 3 | 2 | 3.73 | 1567.51 | 911.4 | 51566 | 5 |
| Fnatic | 2 | 3 | 3.48 | 1498.41 | 895.2 | 50381.4 | 5 |
| Ninjas in Pyjamas | 1 | 4 | 2.7 | 1326.38 | 919 | 49208.8 | 5 |
| EG Raidcall | 2 | 3 | 2.68 | 1436.63 | 928 | 52485 | 5 |
| SK Gaming | 1 | 4 | 2.37 | 1384.77 | 932.2 | 51079.4 | 5 |
| Lemondogs | 2 | 3 | 2.28 | 1400.08 | 1042.25 | 55849.2 | 5 |
| Team Alternate | 5 | 0 | 9.59 | 1733.02 | 794.6 | 54659.6 | 5 |
| Meet Your Makers | 4 | 1 | 4.3 | 1536.26 | 839.4 | 50998.8 | 5 |
| Gambit BenQ | 3 | 2 | 3.73 | 1567.51 | 911.4 | 51566 | 5 |
| Fnatic | 2 | 3 | 3.48 | 1498.41 | 895.2 | 50381.4 | 5 |
| Ninjas in Pyjamas | 1 | 4 | 2.7 | 1326.38 | 919 | 49208.8 | 5 |
| EG Raidcall | 2 | 3 | 2.68 | 1436.63 | 928 | 52485 | 5 |
| Lemondogs | 2 | 3 | 2.51 | 1400.08 | 1023.4 | 55849.2 | 5 |
| SK Gaming | 1 | 4 | 2.37 | 1384.77 | 932.2 | 51079.4 | 5 |
| There is no data for week 2 | |||||||
| There is no data for week 3 | |||||||
| There is no data for week 4 | |||||||
| There is no data for week 5 | |||||||
| There is no data for week 6 | |||||||
| There is no data for week 7 | |||||||
| There is no data for week 8 | |||||||
| There is no data for week 9 | |||||||
| There is no data for week 10 | |||||||

















